© GRANDMA 2020
CHELSEA’S MONEY

Welcome to Chelsea’s Web page

MY GRANDMA MADE THIS PAGE TO SHOW ME MY Grandma Savings

She started saving money for me because as kids we usually get way more toys and things

than we need on holidays.

Click on the money page to see how it’s going.
DATE PURPOSE AMOUNT 5% INT.
Great Grandma Patty Aug 31, 2020 2020 Holidays $100.00 S23.62
Grandma & Grandpa Graham Dec 25, 2020 Christmas $100.00 S21.58
Grandma & Grandpa Graham Feb 14, 2021 Valentines $20.00 S4.12
Grandma & Grandpa Graham Mar 10, 2021 Ice Skating $60.00 S12.35
Grandma & Grandpa Graham Jul 20, 2021 Birthday $100.00 S18.10
Grandma & Grandpa Graham Dec 25, 2021 Christmas $100.00 S15.67
Grandma & Grandpa Graham Jul 20, 2022 Birthday $100.00 S12.35
Great Grandma Patty Dec 25, 2022 Christmas $100.00 S10.04
Grandma & Grandpa Graham Jul 19, 2023 Birthday $100.00 S6.88
Great Grandma Patty Dec 25, 2023 Christmas $100.00 S4.68
Grandma & Grandpa Graham Mar 31, 2024 Happy Easter! $30.00 S1.01
Grandma & Grandpa Graham Jul 19, 2024 Birthday $100.00 S1.68
 
TOTALS$1,010.00$132.08
GRAND TOTAL $1,142.08
 
 
© Grandma 2022
CHELSEA’S MONEY

Welcome to

Chelsea’s Web

page

MY GRANDMA MADE THIS PAGE TO

SHOW ME MY Grandma Savings

She started saving money for me because as

kids we usually get way more toys and things

than we need on holidays.

Click on the money page to see how it’s going.
DATE PURPOSE AMOUNT 5% INT.
Grandma Patty Aug 31, 2020 2020 Holidays $100.00 S23.62
Grandma & Grandpa Dec 25, 2020 Christmas $100.00 S21.58
Grandma & Grandpa Feb 14, 2021 Valentines $20.00 S4.12
Grandma & Grandpa Mar 10, 2021 Ice Skating $60.00 S12.35
Grandma & Grandpa Jul 20, 2021 Birthday $100.00 S18.10
Grandma & Grandpa Dec 25, 2021 Christmas $100.00 S15.67
Grandma & Grandpa Jul 20, 2022 Birthday $100.00 S12.35
Grandma Patty Dec 25, 2022 Christmas $100.00 S10.04
Grandma & Grandpa Jul 19, 2023 Birthday $100.00 S6.88
Grandma Patty Dec 25, 2023 Christmas $100.00 S4.68
Grandma & Grandpa Mar 31, 2024 Happy Easter! $30.00 S1.01
Grandma & Grandpa Jul 19, 2024 Birthday $100.00 S1.68
 
TOTALS$1,010.00$132.08
GRAND TOTAL $1,142.08